logo
SONGS
WALLPAPERS
TV
SCREENSAVERS
JOKES

WARDROBE MALFUNCTION
FREE SMS
E CARDS
LYRICS
GAMES

movies and music

footer









lyrics
Home > What Buzzing > India Vs Australia 3rd Test

India Vs Australia 3rd Test

India Vs Australia 3rd Test

India tour of Australia , 4 Match Test Series

India Vs Australia, 3rd Test, Western Australia Cricket Ground, Perth, 13-17 January 2012

Toss: Australia (Bowling First)





Scorecard (Day 3) - Match Ended
India (Innings 1) :  161 all out (60.2 Overs)
V Kohli: 44 (81 balls; 6X4) R Harris: 18-6-33-1
G Gambhir: 31 (82 balls; 3X4) B Hilfenhaus: 18-5-43-4
VVS Laxman: 31 (86 balls; 5X4) P Siddle: 12-3-41-3
S Tendulkar: 15 (25 balls; 3X4) M Starc: 12.2-3-39-2
 
Australia (Innings 1) :  369 all out (76.2 Overs)
D Warner: 180 (159 balls; 20X4; 5X6) Z Khan: 21-3-91-2
Ed Cowan: 74 (120 balls; 10X4) I Sharma: 18-0-89-1
P Siddle: 30 (31 balls; 3X4) U Yadav: 17-2-93-5
M Clarke: 18 (38 balls; 3X4) V kumar: 13-0-73-1
M Starc: 15* (27 balls; 3X4) V Sehwag: 7.2-0-20-1
 
India (Innings 1) :  171 all out (63.2 Overs)
V Kohli: 75 (136 balls; 9X4) R Harris: 16-2-3-34-1
R Dravid: 47 (114 balls; 8X4) B Hilfenhaus: 18-6-54-4
G Gambhir: 14 (37 balls; 3X4) P Siddle: 15.2-5-43-3
V Sehwag: 10 (28 balls; 1X4) M Starc: 12-4-31-2
Australia won by an Innings & 37 runs. Australia Leads 4 Test Match series 3-0

Man of ther Match: D Warner (Australia)

image